Attention screen reader users: press Enter on any of the below Help titles to expand or collapse its content
FY 2024 Agendas and Minutes
Meeting | Agenda and Minutes |
September 6, 2024 | Minutes |
May 2, 2024 | Minutes |
April 5, 2024 | Agenda & Minutes |
February 2, 2024 | Agenda & Minutes |
January 5, 2024 | Flex Day – No Committee Meeting |
December 1, 2023 | Agenda & Minutes |
November 3, 2023 | Agenda & Minutes |
October 6, 2023 | Agenda & Minutes |
September 8, 2023 | Agenda & Minutes |
FY 2023 Agendas and Minutes
Meeting | Agenda and Minutes |
February 3, 2023 | Agenda & Minutes |
December 9, 2022 | Agenda & Minutes |
November 18, 2022 | Agenda & Minutes |
October 21, 2022 | Agenda & Minutes |
September 2, 2022 | Agenda & Minutes |
FY 2022 Agendas and Minutes
Meeting | Agendas, Minutes, and Documents |
May 6, 2022 | Agenda & Minutes |
April 14, 2022 | Agendas & Minutes |
March 4, 2022 | Agenda & Minutes |
February 4, 2022 | Agenda & Minutes |
January 7, 2022 | Flex Day – No Minutes |
December 3, 2021 | Agenda, Minutes, & Supporting Documents |
November 5, 2021 |
Agenda, Minutes, & Supporting Documents |
October 1, 2021 | Agenda, Minutes, & Supporting Documents |
September 3, 2021 | Agenda, Minutes, & Supporting Documents |
FY 2021 Agendas and Minutes
Meeting | Agenda and Minutes |
April 2, 2021 | Agenda, Minutes, & Supporting Documents |
March 5, 2021 | Agenda & Minutes |
February 5, 2021 | Agenda, Minutes, & Supporting Documents |
January 19, 2021 | No Meeting |
December 4, 2020 | Agenda & Minutes |
November 6, 2020 | Agenda & Supporting Documents |
October 2, 2020 | Agenda & Minutes |
September 4, 2020 | Agenda & Minutes |